Recovery
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|
SX Series | Tiger Shark Series | SP Series | Terra Series | LT Series | Winch2Go Series | |
Type | Trucks/SUV | Truck/SUV/HD | Powersport | Powersport | Powersport | Portable |
Capacity | 7,500 - 12,500 lbs | 9,500 - 18,000 lbs | 3,500 - 4,500 lbs | 2,500 - 4,500 lbs | 2,000 to 4,000 lbs | 4,000 lbs |
IP Rating | IP68 | IP67 | IP68 | IP67 | ◼️ | IP67 |
Brake | Mechanical, Automatic, Load Holding | Mechanical, Automatic, Load Holding | Mechanical, Automatic, Load Holding | Mechanical, Automatic, Load Holding | Dynamic | Dynamic |
Rope | Synthetic or Steel | Synthetic or Steel | Synthetic or Steel | Synthetic or Steel | Synthetic or Steel | Synthetic or Steel |
Remote | Wired and Wireless (Synthetic) | Wired Remote | Rocker Switch | Handle Bar, Rocker Switch, Wired Remote | Wired Remote | Wired Remote |
Drum Light | ✔️ | ◼️ | ✔️ | ◼️ | ◼️ | ◼️ |
Our Most Popular Truck and Jeep Winch | Traditional Heavy-Duty Winch | Our Most Popular Powersport Winch | Our Most Affordable Powersport Winch | Our Most Affordable Trailer Winch | Everything You Need To Winch In One Box |
TRAILER & UTILITY
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
S Series | Winch2Go Series | UT Series | AC Series | Hand Hauler | |
Type | Trailer | Portable | General Purpose | General Purpose | Hand Hauler |
Capacity | 5,500 - 7,500 lbs | 4,000 lbs | 3,000 lbs | 1,500 lbs | 1,000 lbs |
IP Rating | IP67 | IP67 | ◼️ | ◼️ | ◼️ |
Brake | Automatic/50% First Wrap Spring | Dynamic | Dynamic | Dynamic | Mechanical |
Rope | Synthetic or Steel | Synthetic or Steel | Steel | Steel | Synthetic |
Remote | Wired Remote | Wired Remote | Wired Remote | Wired Remote | Wireless and Wired Remote |
Power Source | 12V DC | 12V DC | 12V DC | 110V DC | 24V DC |
Our Most Powerful Trailer Winch | Everything You Need To Winch In One Box | Proven, Reliable Light Duty Winch | Great For Shop and Garage Use | Portable Strength For Every Task |
COMMERCIAL & INDUSTRIAL
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
SI Series | H Series | Tiger Shark Series | Winch2Go Series | SH Series | |
Type | Industrial/Commercial | Industrial/Commercial | Industrial/Commercial | General Purpose/Industrial/Commercial | Commercial Hoist |
Capacity | 8,000 - 15,000 lbs | 7,840 - 9,479 lbs | 9,500 - 18,000 lbs | 4,000 lbs | 1,000 lbs |
IP Rating | ◼️ | ◼️ | IP67 | IP67 | ◼️ |
Brake | Full Load Holding | Full Load Holding | Mechanical, Automatic, Load Holding | Dynamic | Automatic/50% First Wrap Spring |
Rope | Not Included | Not Included | Synthetic or Steel | Synthetic or Steel | Not Included |
Remote | Not Included | Not Included | Wired Remote | Wired Remote | Not Included |
Power Source | Hydraulic | Hydraulic | 12V DC | 12V DC | 12V DC |
Ideal for Custom Commercial Applications | Commercial Towing, Mining, and Agriculture | Our Highest Rated Electric Winch | Everything You Need to Winch In One Box | Exceeds Rigorous Safety Standards |